<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Redding Homes Blog</title>
	<atom:link href="http://reddinghomesblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://reddinghomesblog.com</link>
	<description>Hyperlocal real estate in and around Redding California</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:07:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Top 10 most expensive homes for sale around Redding by Bruce Ross</title>
		<link>http://reddinghomesblog.com/2012/02/03/the-10-most-expensive-homes-for-sale-around-here/#comment-6075</link>
		<dc:creator>Bruce Ross</dc:creator>
		<pubDate>Fri, 03 Feb 2012 18:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://reddinghomesblog.com/?p=1492#comment-6075</guid>
		<description>Who knew?

But sort of more interesting: Who are the current owners who are selling?</description>
		<content:encoded><![CDATA[<p>Who knew?</p>
<p>But sort of more interesting: Who are the current owners who are selling?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazing Desert Castle real estate marketing video by 872 Santa Cruz Redding 96003 Stanford Hills Was $899K Now $582,900 &#124; FDotD</title>
		<link>http://reddinghomesblog.com/2012/01/06/amazing-desert-castle-real-estate-marketing-video/#comment-3436</link>
		<dc:creator>872 Santa Cruz Redding 96003 Stanford Hills Was $899K Now $582,900 &#124; FDotD</dc:creator>
		<pubDate>Fri, 06 Jan 2012 15:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://reddinghomesblog.com/?p=1403#comment-3436</guid>
		<description>[...] house. Let&#8217;s just get that out. Go ahead. Make our day. Call us.  Hey, check out this rocking video of a Palm Desert Luxury home that&#8217;s for sale. We&#8217;d like to sell that one too. View Larger Map TweetIf you&#039;re new [...]</description>
		<content:encoded><![CDATA[<p>[...] house. Let&#8217;s just get that out. Go ahead. Make our day. Call us.  Hey, check out this rocking video of a Palm Desert Luxury home that&#8217;s for sale. We&#8217;d like to sell that one too. View Larger Map TweetIf you&#039;re new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nationwide housing prices return to 2003 levels. by Bruce Ross</title>
		<link>http://reddinghomesblog.com/2011/11/30/nationwide-housing-prices-return-to-2003-levels/#comment-898</link>
		<dc:creator>Bruce Ross</dc:creator>
		<pubDate>Wed, 30 Nov 2011 15:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://reddinghomesblog.com/?p=1351#comment-898</guid>
		<description>Boy, I would love for my house to return to its 2003 value.</description>
		<content:encoded><![CDATA[<p>Boy, I would love for my house to return to its 2003 value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We&#8217;re seeing more buyers, and fewer homes to sell by Skip@RHB</title>
		<link>http://reddinghomesblog.com/2011/11/04/were-seeing-more-buyers-and-fewer-homes-to-sell/#comment-751</link>
		<dc:creator>Skip@RHB</dc:creator>
		<pubDate>Fri, 04 Nov 2011 18:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://reddinghomesblog.com/?p=1262#comment-751</guid>
		<description>I read somewhere they are thinking of renting them out. I haven&#039;t seen that yet. Meanwhile there is virtually no transparency in operations or directives of either Freddie or Fannie, so your guess is as good as mine as to why they are sitting on shadow inventory. Sad really, since these are government owned institutions.</description>
		<content:encoded><![CDATA[<p>I read somewhere they are thinking of renting them out. I haven&#8217;t seen that yet. Meanwhile there is virtually no transparency in operations or directives of either Freddie or Fannie, so your guess is as good as mine as to why they are sitting on shadow inventory. Sad really, since these are government owned institutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We&#8217;re seeing more buyers, and fewer homes to sell by matt swope</title>
		<link>http://reddinghomesblog.com/2011/11/04/were-seeing-more-buyers-and-fewer-homes-to-sell/#comment-750</link>
		<dc:creator>matt swope</dc:creator>
		<pubDate>Fri, 04 Nov 2011 17:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://reddinghomesblog.com/?p=1262#comment-750</guid>
		<description>Any word of the foreclosure inventory freddie and fannie are holding back?   Are there any plans of them releasing that inventory?</description>
		<content:encoded><![CDATA[<p>Any word of the foreclosure inventory freddie and fannie are holding back?   Are there any plans of them releasing that inventory?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Real Estate: It’s Time To Buy Again&#8221; by Bruce Ross</title>
		<link>http://reddinghomesblog.com/2011/10/26/real-estate-it%e2%80%99s-time-to-buy-again/#comment-737</link>
		<dc:creator>Bruce Ross</dc:creator>
		<pubDate>Wed, 26 Oct 2011 15:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://reddinghomesblog.com/?p=1235#comment-737</guid>
		<description>At this point, she&#039;s probably right --- but only because of the stopped-clock effect.

http://realestaterecord.blogspot.com/2007/10/leslie-appleton-young.html</description>
		<content:encoded><![CDATA[<p>At this point, she&#8217;s probably right &#8212; but only because of the stopped-clock effect.</p>
<p><a href="http://realestaterecord.blogspot.com/2007/10/leslie-appleton-young.html" rel="nofollow">http://realestaterecord.blogspot.com/2007/10/leslie-appleton-young.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are local home buyers &#8220;sitting on the fence?&#8221; by Bruce Ross</title>
		<link>http://reddinghomesblog.com/2011/07/13/are-local-home-buyers-sitting-on-the-fence/#comment-592</link>
		<dc:creator>Bruce Ross</dc:creator>
		<pubDate>Fri, 15 Jul 2011 18:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://reddinghomesblog.com/?p=895#comment-592</guid>
		<description>We have roughly 60 percent loan to (greatly deflated) value, no debt and a payment-to-gross-income ratio of less than 20 percent.  We still got hassled over $28 book-keeping discrepancies. Oh well, all&#039;s well that ends well.</description>
		<content:encoded><![CDATA[<p>We have roughly 60 percent loan to (greatly deflated) value, no debt and a payment-to-gross-income ratio of less than 20 percent.  We still got hassled over $28 book-keeping discrepancies. Oh well, all&#8217;s well that ends well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are local home buyers &#8220;sitting on the fence?&#8221; by Skip@RHB</title>
		<link>http://reddinghomesblog.com/2011/07/13/are-local-home-buyers-sitting-on-the-fence/#comment-590</link>
		<dc:creator>Skip@RHB</dc:creator>
		<pubDate>Thu, 14 Jul 2011 14:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://reddinghomesblog.com/?p=895#comment-590</guid>
		<description>If by &quot;hard core&quot; you mean that lenders expect some evidence that they&#039;ll be paid back, yeah, we&#039;ve noticed. Good for you on the refi. Because of the current home valuation situation, a lot of people can&#039;t take advantage of the recent bargain rates. Pretty frustrating. Lower homepayments would free up a lot of local money for other things.</description>
		<content:encoded><![CDATA[<p>If by &#8220;hard core&#8221; you mean that lenders expect some evidence that they&#8217;ll be paid back, yeah, we&#8217;ve noticed. Good for you on the refi. Because of the current home valuation situation, a lot of people can&#8217;t take advantage of the recent bargain rates. Pretty frustrating. Lower homepayments would free up a lot of local money for other things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are local home buyers &#8220;sitting on the fence?&#8221; by Bruce Ross</title>
		<link>http://reddinghomesblog.com/2011/07/13/are-local-home-buyers-sitting-on-the-fence/#comment-588</link>
		<dc:creator>Bruce Ross</dc:creator>
		<pubDate>Thu, 14 Jul 2011 00:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://reddinghomesblog.com/?p=895#comment-588</guid>
		<description>Rates are very, low -- I got word this afternoon that my refi is approved, so I speak from experience -- but man are the underwriters hard-core these days.</description>
		<content:encoded><![CDATA[<p>Rates are very, low &#8212; I got word this afternoon that my refi is approved, so I speak from experience &#8212; but man are the underwriters hard-core these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Benda Agenda by Bruce Ross</title>
		<link>http://reddinghomesblog.com/2011/06/15/the-benda-agenda/#comment-540</link>
		<dc:creator>Bruce Ross</dc:creator>
		<pubDate>Wed, 15 Jun 2011 20:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://reddinghomesblog.com/?p=747#comment-540</guid>
		<description>Skip,

This time around, he didn&#039;t include the nod to how the collapse of the banking and construction sectors and 17 percent unemployment actually has a silver lining for some, but in fact the old &quot;It&#039;s a good time to buy&quot; meme is a recurring feature in my colleague Mr. Benda&#039;s real estate reporting.

http://www.redding.com/search/?q=%22time+to+buy%22&amp;t=news&amp;s=stories_ellington</description>
		<content:encoded><![CDATA[<p>Skip,</p>
<p>This time around, he didn&#8217;t include the nod to how the collapse of the banking and construction sectors and 17 percent unemployment actually has a silver lining for some, but in fact the old &#8220;It&#8217;s a good time to buy&#8221; meme is a recurring feature in my colleague Mr. Benda&#8217;s real estate reporting.</p>
<p><a href="http://www.redding.com/search/?q=%22time+to+buy%22&#038;t=news&#038;s=stories_ellington" rel="nofollow">http://www.redding.com/search/?q=%22time+to+buy%22&#038;t=news&#038;s=stories_ellington</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

