<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Redding Homes Blog</title>
	<atom:link href="http://reddinghomesblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://reddinghomesblog.com</link>
	<description>Hyperlocal real estate in and around Redding California</description>
	<lastBuildDate>Mon, 19 Mar 2012 13:11:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Are we at the local housing market bottom? by Skip@RHB</title>
		<link>http://reddinghomesblog.com/2012/03/15/are-we-at-the-local-housing-market-bottom/#comment-10081</link>
		<dc:creator>Skip@RHB</dc:creator>
		<pubDate>Mon, 19 Mar 2012 13:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://reddinghomesblog.com/?p=1756#comment-10081</guid>
		<description>Not sure what &quot;healthy&quot; means in terms of new construction. There are always those buyers for which nothing but new will do, and so we still have builders building. Were the 2004-2005 levels of home building healthy? It hardly seems so in retrospect. With housing so cyclical, who can define healthy?</description>
		<content:encoded><![CDATA[<p>Not sure what &#8220;healthy&#8221; means in terms of new construction. There are always those buyers for which nothing but new will do, and so we still have builders building. Were the 2004-2005 levels of home building healthy? It hardly seems so in retrospect. With housing so cyclical, who can define healthy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are we at the local housing market bottom? by Bruce Ross</title>
		<link>http://reddinghomesblog.com/2012/03/15/are-we-at-the-local-housing-market-bottom/#comment-10045</link>
		<dc:creator>Bruce Ross</dc:creator>
		<pubDate>Thu, 15 Mar 2012 17:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://reddinghomesblog.com/?p=1756#comment-10045</guid>
		<description>&quot;1. When you can’t build new for what you’d pay to buy already built.&quot;

The sad part is, until that balance returns, you won&#039;t see anything resembling a healthy construction market.  Which is to say, it&#039;ll be years ...</description>
		<content:encoded><![CDATA[<p>&#8220;1. When you can’t build new for what you’d pay to buy already built.&#8221;</p>
<p>The sad part is, until that balance returns, you won&#8217;t see anything resembling a healthy construction market.  Which is to say, it&#8217;ll be years &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 most expensive homes for sale around Redding by Bruce Ross</title>
		<link>http://reddinghomesblog.com/2012/02/03/the-10-most-expensive-homes-for-sale-around-here/#comment-6075</link>
		<dc:creator>Bruce Ross</dc:creator>
		<pubDate>Fri, 03 Feb 2012 18:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://reddinghomesblog.com/?p=1492#comment-6075</guid>
		<description>Who knew?

But sort of more interesting: Who are the current owners who are selling?</description>
		<content:encoded><![CDATA[<p>Who knew?</p>
<p>But sort of more interesting: Who are the current owners who are selling?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazing Desert Castle real estate marketing video by 872 Santa Cruz Redding 96003 Stanford Hills Was $899K Now $582,900 &#124; FDotD</title>
		<link>http://reddinghomesblog.com/2012/01/06/amazing-desert-castle-real-estate-marketing-video/#comment-3436</link>
		<dc:creator>872 Santa Cruz Redding 96003 Stanford Hills Was $899K Now $582,900 &#124; FDotD</dc:creator>
		<pubDate>Fri, 06 Jan 2012 15:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://reddinghomesblog.com/?p=1403#comment-3436</guid>
		<description>[...] house. Let&#8217;s just get that out. Go ahead. Make our day. Call us.  Hey, check out this rocking video of a Palm Desert Luxury home that&#8217;s for sale. We&#8217;d like to sell that one too. View Larger Map TweetIf you&#039;re new [...]</description>
		<content:encoded><![CDATA[<p>[...] house. Let&#8217;s just get that out. Go ahead. Make our day. Call us.  Hey, check out this rocking video of a Palm Desert Luxury home that&#8217;s for sale. We&#8217;d like to sell that one too. View Larger Map TweetIf you&#039;re new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nationwide housing prices return to 2003 levels. by Bruce Ross</title>
		<link>http://reddinghomesblog.com/2011/11/30/nationwide-housing-prices-return-to-2003-levels/#comment-898</link>
		<dc:creator>Bruce Ross</dc:creator>
		<pubDate>Wed, 30 Nov 2011 15:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://reddinghomesblog.com/?p=1351#comment-898</guid>
		<description>Boy, I would love for my house to return to its 2003 value.</description>
		<content:encoded><![CDATA[<p>Boy, I would love for my house to return to its 2003 value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We&#8217;re seeing more buyers, and fewer homes to sell by Skip@RHB</title>
		<link>http://reddinghomesblog.com/2011/11/04/were-seeing-more-buyers-and-fewer-homes-to-sell/#comment-751</link>
		<dc:creator>Skip@RHB</dc:creator>
		<pubDate>Fri, 04 Nov 2011 18:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://reddinghomesblog.com/?p=1262#comment-751</guid>
		<description>I read somewhere they are thinking of renting them out. I haven&#039;t seen that yet. Meanwhile there is virtually no transparency in operations or directives of either Freddie or Fannie, so your guess is as good as mine as to why they are sitting on shadow inventory. Sad really, since these are government owned institutions.</description>
		<content:encoded><![CDATA[<p>I read somewhere they are thinking of renting them out. I haven&#8217;t seen that yet. Meanwhile there is virtually no transparency in operations or directives of either Freddie or Fannie, so your guess is as good as mine as to why they are sitting on shadow inventory. Sad really, since these are government owned institutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We&#8217;re seeing more buyers, and fewer homes to sell by matt swope</title>
		<link>http://reddinghomesblog.com/2011/11/04/were-seeing-more-buyers-and-fewer-homes-to-sell/#comment-750</link>
		<dc:creator>matt swope</dc:creator>
		<pubDate>Fri, 04 Nov 2011 17:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://reddinghomesblog.com/?p=1262#comment-750</guid>
		<description>Any word of the foreclosure inventory freddie and fannie are holding back?   Are there any plans of them releasing that inventory?</description>
		<content:encoded><![CDATA[<p>Any word of the foreclosure inventory freddie and fannie are holding back?   Are there any plans of them releasing that inventory?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Real Estate: It’s Time To Buy Again&#8221; by Bruce Ross</title>
		<link>http://reddinghomesblog.com/2011/10/26/real-estate-it%e2%80%99s-time-to-buy-again/#comment-737</link>
		<dc:creator>Bruce Ross</dc:creator>
		<pubDate>Wed, 26 Oct 2011 15:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://reddinghomesblog.com/?p=1235#comment-737</guid>
		<description>At this point, she&#039;s probably right --- but only because of the stopped-clock effect.

http://realestaterecord.blogspot.com/2007/10/leslie-appleton-young.html</description>
		<content:encoded><![CDATA[<p>At this point, she&#8217;s probably right &#8212; but only because of the stopped-clock effect.</p>
<p><a href="http://realestaterecord.blogspot.com/2007/10/leslie-appleton-young.html" rel="nofollow">http://realestaterecord.blogspot.com/2007/10/leslie-appleton-young.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are local home buyers &#8220;sitting on the fence?&#8221; by Bruce Ross</title>
		<link>http://reddinghomesblog.com/2011/07/13/are-local-home-buyers-sitting-on-the-fence/#comment-592</link>
		<dc:creator>Bruce Ross</dc:creator>
		<pubDate>Fri, 15 Jul 2011 18:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://reddinghomesblog.com/?p=895#comment-592</guid>
		<description>We have roughly 60 percent loan to (greatly deflated) value, no debt and a payment-to-gross-income ratio of less than 20 percent.  We still got hassled over $28 book-keeping discrepancies. Oh well, all&#039;s well that ends well.</description>
		<content:encoded><![CDATA[<p>We have roughly 60 percent loan to (greatly deflated) value, no debt and a payment-to-gross-income ratio of less than 20 percent.  We still got hassled over $28 book-keeping discrepancies. Oh well, all&#8217;s well that ends well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are local home buyers &#8220;sitting on the fence?&#8221; by Skip@RHB</title>
		<link>http://reddinghomesblog.com/2011/07/13/are-local-home-buyers-sitting-on-the-fence/#comment-590</link>
		<dc:creator>Skip@RHB</dc:creator>
		<pubDate>Thu, 14 Jul 2011 14:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://reddinghomesblog.com/?p=895#comment-590</guid>
		<description>If by &quot;hard core&quot; you mean that lenders expect some evidence that they&#039;ll be paid back, yeah, we&#039;ve noticed. Good for you on the refi. Because of the current home valuation situation, a lot of people can&#039;t take advantage of the recent bargain rates. Pretty frustrating. Lower homepayments would free up a lot of local money for other things.</description>
		<content:encoded><![CDATA[<p>If by &#8220;hard core&#8221; you mean that lenders expect some evidence that they&#8217;ll be paid back, yeah, we&#8217;ve noticed. Good for you on the refi. Because of the current home valuation situation, a lot of people can&#8217;t take advantage of the recent bargain rates. Pretty frustrating. Lower homepayments would free up a lot of local money for other things.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

